Lab Filtration
GL45 Laboratory Glass Bottle
◆ Patented 3-way connection design (M429664)
◆ Filter & store in one run, minimizes risk of cross-contamination
◆ Resistant to organic solvent, autoclavable
◆ Filter & store in one run, minimizes risk of cross-contamination
◆ Resistant to organic solvent, autoclavable
- Instruction
- Specification
- Tech Support
Laboratory Glass Bottle Specifications
![]() |
![]() |
![]() |
|
| Specification | Glass bottle, 500 mL | Glass bottle, 1000 mL | Glass bottle, 3500 mL |
| Catalog number | 197000-60-500 | 197000-60-1000 | 197000-60-3500 |
| Cap | GL45 suction cap | GL45 suction cap | GL45 suction cap |
| Graduated increment | 100 ml | 100 ml | 500 mL |
| Hose barb | ID6 | ID6 | ID6 |
| Autoclavable | Yes | Yes | Yes |
Laboratory Glass Bottle Specifications
![]() |
![]() |
![]() |
|
| Specification | Glass bottle, 500 mL | Glass bottle, 1000 mL | Glass bottle, 3500 mL |
| Catalog number | 197000-60-500 | 197000-60-1000 | 197000-60-3500 |
| Cap | GL45 suction cap | GL45 suction cap | GL45 suction cap |
| Graduated increment | 100 ml | 100 ml | 500 mL |
| Hose barb | ID6 | ID6 | ID6 |
| Autoclavable | Yes | Yes | Yes |

- 保留 CSS



