Life Sciences
Lafil 100
Portable Suction System
- Instruction
- Specification
- Tech Support
Portable Suction System Product Features
- All in One, saving 65% space
Lafil 100 suction system integrates vacuum sources, waste bottle and suction kit into one single system. Saving 65% bench space. - Ideal size for in-hood operation
Lafil 100 suction system is in perfect size that allows operations in laminar flow hood. - Safe and convenient
(1) Tripping-proof and spill-proof fence-like bottle platform.
(2) Syringe filter at air inlet prevents liquid from entering the pump.
(3) Smart built-in tool storage makes it convenient and easy to use. - Autoclavable
All supplied fittings are made of POM material available for autoclave.
Portable Suction System Video
Portable Suction System Certificates
- CE certification
- UKCA certification
Portable Suction System Applications
Portable Suction System Ordering Information
| Part Number | Description |
| 197100-01 | Lafil 100, Portable Suction System with AC100~240V adaptor, US Plug |
| 197100-02 | Lafil 100, Portable Suction System with AC100~240V adaptor, EU Plug |
| 197100-10 | PP vacuum bottle, 1000 mL |
| 197000-60-500 | Glass bottle with GL45 suction cap, 500 mL |
| 197100-48 | Anti-UV Cloth Cover |
| 199100-76 | 1-channel tip adaptor (150 mm) |
| Lafil 100 Lafil bio suction system | |||
|---|---|---|---|
| GENERAL DATA | |||
| Max. vacuum | 345 mbar abs. | ||
| Max. flow rate | 4.0 L/min | ||
| Aspiration rate | 9 mL/sec | ||
| Noise Level | 50 dB | ||
| ELECTRICAL DATA | |||
| Voltage | AC100-240V | ||
| Max. Power | 6W | ||
| Max.current | DC12V, 0.5A | ||
| CAPACITY | |||
| Bottle/Flask capacity | PP vacuum bottle, 1000 mL | ||
- 保留 CSS
